This top load dryer uses sensor drying technology to help prevent overdrying by stopping the load at just the right time. Easily keep loads on your schedule with the Wrinkle Shield™ Option which helps keep wrinkles from setting with continued tumbling after the cycle ends or use Timed Dry for extra drying time when you need it.
- Two sensors increase your dryer’s ability to measure moisture and temperature, helping prevent overdrying by automatically stopping the cycle when the load is dry.
- After the cycle ends, help keep wrinkles from setting into clean, dry fabrics with the Wrinkle Shield™ Option. It keeps clothes tumbling for up to 2.5 hours after the cycle ends or until you open the door.
- Release wrinkles with the Steam Refresh cycle. It uses water and heat to get clothes ready to wear without rewashing.
- Take control of your time and the dryness level of your load. Set the control for 15, 30, 60 or 90 minutes when a damp load needs a little extra dry time or when using a drying rack.
| Reversible Door Hinge: | Yes |
| Fingerprint Resistant: | No |
| Power Cord Included: | No |
| Model Number: | WED5050LW |
| Product Weight: | 114 pounds |
| Steam Function: | Yes |
| Drum Material: | Steel; Stainless steel |
| Drying Rack: | No |
| Product Safety Certifications and Standards: | UL Listed |
| Matching Washer Available: | Yes |
| Self-Cleaning Filter: | No |
| Stackable: | No |
| Time-Remaining Display: | No |
| Manufacturer’s Warranty – Parts: | 1 Year Limited |
| Interior Light(s): | Yes |
| NSF Listed: | No |
| Capacity: | 7 cubic feet |
| Matching Washer Model Number: | WTW5010LW, WTW5015LW, WTW5057LW |
| Number Of Drying Cycles: | 12 |
| Display Type: | None |
| Compact Design: | No |
| Consortium for Energy Efficiency (CEE) Rating: | CEE Not Qualified |
| Manufacturer’s Warranty – Labor: | 1 Year Limited |
| Product Depth: | 28 3/8 inches |
| Color Finish: | White |
| Product Height: | 40 1/2 inches |
| Control Type: | Button; Dial |
| 4-Way Venting: | No |
| Moisture Sensor: | Yes |
| Voltage: | 240 volts |
| Dryer Heating Source: | Electric |
| Product Width: | 29 inches |
| Delay Start: | No |
| Depth With Door Open: | 50 11/16 inches |
| Water Source: | Fill hose |
| Wireless Connectivity: | None |
| Automatic Temperature Control: | No |
| Exhaust Vent Location: | Rear |
| Temperature Settings: | High, Low, Extra Low, Medium |
| Options and Programs: | Static Reduce, Wrinkle Shield |
| Drying Type: | Vented |
| Product Name: | 7.0 Cu. Ft. Electric Dryer with Steam and Moisture Sensing |
| ENERGY STAR Certified: | No |
| Lint Filter Full Indicator: | No |
| End-Of-Cycle Signal: | Yes |
| Control Location: | Rear panel |
| Brand: | Whirlpool |
| Color: | White |
| Matching Washer Type: | Top load |
| CEE Qualified: | No |
| Vibration Reduction: | No |
| App-Controlled: | No |
| ADA Compliant: | No |
| California residents | for Proposition 65 warning. |
Model
WED5050LW
Brand
Whirlpool
Condition
new
Capacity (cu. ft.)
7
Weight
114
Color
White
Type
Electric Dryers
Voltage
240 V


































Reviews
There are no reviews yet.